Please contact the Advertising Manager at 931-372-3031 or email oracleads@tntech.edu.
Purchase 3 ads and receive 25% off!
The Oracle Ad Rate Sheet:
1 x 1 = $ 4.00 2 x 1 = 8.00 2 x 2 = 16.00
2 x 3 = 24.00 2 x 4 = 32.00 2 x 5 = 40.00
2 x 6 = 48.00 2 x 7 = 56.00 2 x 8 = 64.00
2 x 9 = 72.00 2 x 10 = 80.00 3 x 1 = $12.00
3 x 2 = 24.00 3 x 3 = 36.00 3 x 4 = 48.00
3 x 5 = 60.00 3 x 6 = 72.00 3 x 7 = 84.00
3 x 8 = 96.00 3 x 9 = 108.00 3 x 10 = 120.00
4 x 1 = $16.00 4 x 2 = 32.00 4 x 3 = 48.00
4 x 4 = 64.00 4 x 5 = 80.00 4 x 6 = 96.00
4 x 7 = 112.00 4 x 8 = 128.00 4 x 9 = 144.00
4 x 10 = 160.00 5 x 1 = $20.00 5 x 2 = 40.00
5 x 3 = 60.00 5 x 4 = 80.00 5 x 5 = 100.00
5 x 6 = 120.00 5 x 7 = 140.00 5 x 8 = 160.00
5 x 9 = 180.00 5 x10 = 200.00 6 x 1 = $24.00
6 x 2 = 48.00 6 x 3 = 72.00 6 x 4 = 96.00
6 x 5 = 120.00 6 x 6 = 144.00 6 x 7 = 168.00
6 x 8 = 192.00 6 x 9 = 180.00 6 x10 = 240.00
1 page = $516.00 (6 col. x 21.5 inch =127 inches)
½ page = $258.00 (6 col. x 10.75 inch = 62.50 inches)
¼ page = $129.00 (3 col. x 10.75 inch = 31.25 inches)
1/8 page = $64.50 (2 col. x 8 inch = 15.63 inches)
Color: $90 per color
Inserts: $45 per 1000
Rate: $4.00 per column inch
Each column is 1.833 inches wide.
* Deadline for ads is noon on Tuesday before Friday publication. Pricing/sizing effective November 21, 2008.